Limited Time Sale$19.94 cheaper than the new price!!
| Management number | 215749813 | Release Date | 2026/04/12 | List Price | $13.30 | Model Number | 215749813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simple does it. Made with only 4-8 natural ingredients and packed with plant-based protein, Vega Protein Made Simple is a delicious way to step up your favorite smoothie (no gums, stevia or unpronounceables invited). You'll get 15 grams of vegan protein with only 4-8 ingredients, depending on which delicious flavor you choose: pick from our classic flavours like Vanilla, Dark Chocolate, or switch it up with new Strawberry Banana and Caramel Toffee. To enjoy a simple smoothie, mix up two scoops in ice-cold water using a shaker cup, or blend into your favorite smoothie recipe. No artificial flavors, no gums, no stevia, and nothing hard-to-pronounce. Vega Protein Made Simple is a vegan protein powder that is always Non-GMO Project verified, Vegan, gluten-free, and B Corp Certified.
| UPC | 838766001470 |
|---|---|
| Flavor | Vanilla |
| Protein | 15 Grams |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Brand Name | Vega |
| Model Name | Protein Made Simple,39 Servings - Stevia Free Vegan Protein Powder |
| Unit Count | 35.2 Ounce |
| Item Weight | 340 Grams |
| Manufacturer | Vega |
| Model Number | VEG00147 |
| Item Nype Name | Protein Powder |
| Protein Source | Blend, Pea |
| Item Dimensions | 5.16 x 5.16 x 9.12 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth, Recovery |
| Package Type Name | Tub |
| Material Type Free | Dairy Free, Gluten Free, Lactose Free, No Artificial Colors, No Artificial Sweeteners |
| Allergen Information | Dairy Free, Gluten Free, Lactose Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 170 Milligrams, 20, 4 Milligrams |
| Supplement Formulation | Individual Supplement |
| Manufacturer Part Number | VEG00147 |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Intra-Workout, Post-Workout, Pre-Workout |
| Total Servings Per Container | 39.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form