Limited Time Sale$28.79 cheaper than the new price!!
| Management number | 215699034 | Release Date | 2026/04/12 | List Price | $19.20 | Model Number | 215699034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797457606236 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | RimTuku |
| Unit Count | 240.0 Count |
| Dosage Form | Capsule |
| Item Weight | 3.5 Ounces |
| Manufacturer | Rimtuku |
| Pill Coating | Vegetable Capsule |
| Container Type | Bottle |
| Number of Items | 4 |
| Product Benefits | Antioxidant |
| Material Features | Gluten Free |
| Material Type Free | Gluten Free |
| Dose Release Method | Oral |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Manufacturer Part Number | PEA4 |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form